World Bank data · 2024 observations
GDP per capitaCountries & territories ranked
Gross domestic product per person in current US dollars, using the World Bank national accounts series.
Observation year
2024
One common year across all rows
Coverage
190
Countries and territories with data
Published version
2026-10-15
Input snapshot dated 2026-04-08
The ranking
GDP per capita in 2024
Monaco has the highest reported value in this release: $288,001. Ranks include territories.
Showing 190 of 190 entries. Values are rounded for display; CSV retains full precision.
| Rank | Country / territory | Current US$ / person | Year |
|---|---|---|---|
| 1 | MonacoMCO | $288,001 | 2024 |
| 2 | BermudaBMU | $142,855 | 2024 |
| 3 | LuxembourgLUX | $137,782 | 2024 |
| 4 | IrelandIRL | $112,895 | 2024 |
| 5 | SwitzerlandCHE | $103,998 | 2024 |
| 6 | SingaporeSGP | $90,674 | 2024 |
| 7 | IcelandISL | $86,041 | 2024 |
| 8 | United States of AmericaUSA | $84,534 | 2024 |
| 9 | QatarQAT | $76,689 | 2024 |
| 10 | Faroe IslandsFRO | $74,120 | 2024 |
| 11 | Macao S.A.RMAC | $72,005 | 2024 |
| 12 | DenmarkDNK | $71,026 | 2024 |
| 13 | NetherlandsNLD | $67,520 | 2024 |
| 14 | AustraliaAUS | $64,604 | 2024 |
| 15 | AustriaAUT | $58,269 | 2024 |
| 16 | SwedenSWE | $57,117 | 2024 |
| 17 | BelgiumBEL | $56,615 | 2024 |
| 18 | GermanyDEU | $56,104 | 2024 |
| 19 | CanadaCAN | $54,340 | 2024 |
| 20 | IsraelISR | $54,177 | 2024 |
| 21 | Hong Kong S.A.R.HKG | $54,075 | 2024 |
| 22 | United KingdomGBR | $53,246 | 2024 |
| 23 | FinlandFIN | $53,150 | 2024 |
| 24 | United Arab EmiratesARE | $50,274 | 2024 |
| 25 | AndorraAND | $49,304 | 2024 |
| 26 | New ZealandNZL | $49,205 | 2024 |
| 27 | FranceFRA | $44,461 | 2024 |
| 28 | MaltaMLT | $43,899 | 2024 |
| 29 | Sint MaartenSXM | $41,473 | 2024 |
| 30 | ItalyITA | $40,385 | 2024 |
| 31 | ArubaABW | $39,499 | 2024 |
| 32 | The BahamasBHS | $39,455 | 2024 |
| 33 | Puerto RicoPRI | $39,344 | 2024 |
| 34 | CyprusCYP | $38,674 | 2024 |
| 35 | Turks and Caicos IslandsTCA | $37,507 | 2024 |
| 36 | South KoreaKOR | $36,239 | 2024 |
| 37 | SpainESP | $35,327 | 2024 |
| 38 | Saudi ArabiaSAU | $35,122 | 2024 |
| 39 | SloveniaSVN | $34,301 | 2024 |
| 40 | BruneiBRN | $33,153 | 2024 |
| 41 | KuwaitKWT | $32,718 | 2024 |
| 42 | JapanJPN | $32,487 | 2024 |
| 43 | CzechiaCZE | $31,823 | 2024 |
| 44 | EstoniaEST | $31,428 | 2024 |
| 45 | GuyanaGUY | $29,675 | 2024 |
| 46 | BahrainBHR | $29,654 | 2024 |
| 47 | LithuaniaLTU | $29,384 | 2024 |
| 48 | PortugalPRT | $29,292 | 2024 |
| 49 | New CaledoniaNCL | $29,213 | 2024 |
| 50 | BarbadosBRB | $26,545 | 2024 |
| 51 | SlovakiaSVK | $25,993 | 2024 |
| 52 | PolandPOL | $25,104 | 2024 |
| 53 | GreeceGRC | $24,626 | 2024 |
| 54 | CroatiaHRV | $24,050 | 2024 |
| 55 | Saint Kitts and NevisKNA | $23,961 | 2024 |
| 56 | UruguayURY | $23,907 | 2024 |
| 57 | Antigua and BarbudaATG | $23,542 | 2024 |
| 58 | LatviaLVA | $23,409 | 2024 |
| 59 | HungaryHUN | $23,292 | 2024 |
| 60 | CuraçaoCUW | $22,833 | 2024 |
| 61 | French PolynesiaPYF | $22,440 | 2024 |
| 62 | OmanOMN | $20,285 | 2024 |
| 63 | RomaniaROU | $20,080 | 2024 |
| 64 | PanamaPAN | $19,161 | 2024 |
| 65 | Trinidad and TobagoTTO | $18,733 | 2024 |
| 66 | Costa RicaCRI | $18,587 | 2024 |
| 67 | SeychellesSYC | $17,859 | 2024 |
| 68 | BulgariaBGR | $17,596 | 2024 |
| 69 | ChileCHL | $16,710 | 2024 |
| 70 | TurkeyTUR | $15,893 | 2024 |
| 71 | RussiaRUS | $14,889 | 2024 |
| 72 | MexicoMEX | $14,186 | 2024 |
| 73 | Saint LuciaLCA | $14,182 | 2024 |
| 74 | KazakhstanKAZ | $14,155 | 2024 |
| 75 | ArgentinaARG | $13,970 | 2024 |
| 76 | Republic of SerbiaSRB | $13,679 | 2024 |
| 77 | NauruNRU | $13,609 | 2024 |
| 78 | MaldivesMDV | $13,379 | 2024 |
| 79 | ChinaCHN | $13,303 | 2024 |
| 80 | MontenegroMNE | $13,263 | 2024 |
| 81 | MauritiusMUS | $11,991 | 2024 |
| 82 | MalaysiaMYS | $11,874 | 2024 |
| 83 | GrenadaGRD | $11,705 | 2024 |
| 84 | Saint Vincent and the GrenadinesVCT | $11,501 | 2024 |
| 85 | AlbaniaALB | $11,378 | 2024 |
| 86 | Dominican RepublicDOM | $10,876 | 2024 |
| 87 | DominicaDMA | $10,405 | 2024 |
| 88 | BrazilBRA | $10,311 | 2024 |
| 89 | Bosnia and HerzegovinaBIH | $9,359 | 2024 |
| 90 | North MacedoniaMKD | $9,292 | 2024 |
| 91 | GeorgiaGEO | $9,241 | 2024 |
| 92 | ArmeniaARM | $8,556 | 2024 |
| 93 | PeruPER | $8,452 | 2024 |
| 94 | BelarusBLR | $8,318 | 2024 |
| 95 | GabonGAB | $8,230 | 2024 |
| 96 | ColombiaCOL | $7,919 | 2024 |
| 97 | JamaicaJAM | $7,754 | 2024 |
| 98 | Marshall IslandsMHL | $7,726 | 2024 |
| 99 | BotswanaBWA | $7,696 | 2024 |
| 100 | BelizeBLZ | $7,681 | 2024 |
| 101 | MoldovaMDA | $7,576 | 2024 |
| 102 | ThailandTHA | $7,347 | 2024 |
| 103 | AzerbaijanAZE | $7,284 | 2024 |
| 104 | SurinameSUR | $6,962 | 2024 |
| 105 | EcuadorECU | $6,875 | 2024 |
| 106 | TurkmenistanTKM | $6,857 | 2024 |
| 107 | MongoliaMNG | $6,751 | 2024 |
| 108 | Equatorial GuineaGNQ | $6,745 | 2024 |
| 109 | LibyaLBY | $6,569 | 2024 |
| 110 | FijiFJI | $6,426 | 2024 |
| 111 | ParaguayPRY | $6,416 | 2024 |
| 112 | South AfricaZAF | $6,267 | 2024 |
| 113 | GuatemalaGTM | $6,150 | 2024 |
| 114 | IraqIRQ | $6,074 | 2024 |
| 115 | AlgeriaDZA | $5,753 | 2024 |
| 116 | El SalvadorSLV | $5,580 | 2024 |
| 117 | SamoaWSM | $5,393 | 2024 |
| 118 | UkraineUKR | $5,389 | 2024 |
| 119 | Cabo VerdeCPV | $5,192 | 2024 |
| 120 | IranIRN | $5,190 | 2024 |
| 121 | IndonesiaIDN | $4,925 | 2024 |
| 122 | VietnamVNM | $4,717 | 2024 |
| 123 | JordanJOR | $4,618 | 2024 |
| 124 | Sri LankaLKA | $4,516 | 2024 |
| 125 | BoliviaBOL | $4,421 | 2024 |
| 126 | NamibiaNAM | $4,413 | 2024 |
| 127 | VenezuelaVEN | $4,218 | 2024 |
| 128 | TunisiaTUN | $4,181 | 2024 |
| 129 | Federated States of MicronesiaFSM | $4,166 | 2024 |
| 130 | MoroccoMAR | $4,153 | 2024 |
| 131 | PhilippinesPHL | $3,985 | 2024 |
| 132 | eSwatiniSWZ | $3,910 | 2024 |
| 133 | DjiboutiDJI | $3,553 | 2024 |
| 134 | São Tomé and PrincipeSTP | $3,491 | 2024 |
| 135 | HondurasHND | $3,426 | 2024 |
| 136 | VanuatuVUT | $3,411 | 2024 |
| 137 | EgyptEGY | $3,338 | 2024 |
| 138 | UzbekistanUZB | $3,162 | 2024 |
| 139 | Papua New GuineaPNG | $3,007 | 2024 |
| 140 | NicaraguaNIC | $2,848 | 2024 |
| 141 | Ivory CoastCIV | $2,728 | 2024 |
| 142 | IndiaIND | $2,695 | 2024 |
| 143 | AngolaAGO | $2,666 | 2024 |
| 144 | CambodiaKHM | $2,628 | 2024 |
| 145 | BangladeshBGD | $2,593 | 2024 |
| 146 | PalestinePSE | $2,592 | 2024 |
| 147 | ZimbabweZWE | $2,497 | 2024 |
| 148 | Republic of the CongoCOG | $2,482 | 2024 |
| 149 | KyrgyzstanKGZ | $2,420 | 2024 |
| 150 | GhanaGHA | $2,391 | 2024 |
| 151 | KiribatiKIR | $2,289 | 2024 |
| 152 | HaitiHTI | $2,143 | 2024 |
| 153 | KenyaKEN | $2,132 | 2024 |
| 154 | LaosLAO | $2,124 | 2024 |
| 155 | MauritaniaMRT | $2,110 | 2024 |
| 156 | Solomon IslandsSLB | $1,934 | 2024 |
| 157 | CameroonCMR | $1,830 | 2024 |
| 158 | SenegalSEN | $1,773 | 2024 |
| 159 | GuineaGIN | $1,695 | 2024 |
| 160 | ComorosCOM | $1,663 | 2024 |
| 161 | BeninBEN | $1,485 | 2024 |
| 162 | PakistanPAK | $1,479 | 2024 |
| 163 | NepalNPL | $1,447 | 2024 |
| 164 | MyanmarMMR | $1,359 | 2024 |
| 165 | TajikistanTJK | $1,341 | 2024 |
| 166 | East TimorTLS | $1,332 | 2024 |
| 167 | ZambiaZMB | $1,187 | 2024 |
| 168 | United Republic of TanzaniaTZA | $1,187 | 2024 |
| 169 | EthiopiaETH | $1,134 | 2024 |
| 170 | TogoTGO | $1,119 | 2024 |
| 171 | MaliMLI | $1,095 | 2024 |
| 172 | NigeriaNGA | $1,084 | 2024 |
| 173 | UgandaUGA | $1,078 | 2024 |
| 174 | Guinea-BissauGNB | $1,008 | 2024 |
| 175 | RwandaRWA | $1,000 | 2024 |
| 176 | SudanSDN | $985 | 2024 |
| 177 | Burkina FasoBFA | $982 | 2024 |
| 178 | LesothoLSO | $972 | 2024 |
| 179 | ChadTCD | $962 | 2024 |
| 180 | GambiaGMB | $871 | 2024 |
| 181 | LiberiaLBR | $851 | 2024 |
| 182 | Sierra LeoneSLE | $807 | 2024 |
| 183 | NigerNER | $735 | 2024 |
| 184 | MozambiqueMOZ | $657 | 2024 |
| 185 | Democratic Republic of the CongoCOD | $649 | 2024 |
| 186 | SomaliaSOM | $630 | 2024 |
| 187 | MadagascarMDG | $545 | 2024 |
| 188 | MalawiMWI | $523 | 2024 |
| 189 | Central African RepublicCAF | $516 | 2024 |
| 190 | BurundiBDI | $219 | 2024 |
Sources & methodology
- Original source
- World Bank · NY.GDP.PCAP.CD. Follow the indicator link for underlying providers and metadata.
- Scope & missing values
- All 190 countries and territories with a finite 2024 observation in our input are included. Regional and income-group totals are not ranked. No missing values are filled with zero. 19 input entries from other years are excluded. This is the coverage of our snapshot, not a claim of complete global coverage.
- Ranking calculation
- Values are ordered from highest to lowest at full precision. Equal values share a rank, with the next rank skipped (1, 1, 3). Tied rows are ordered alphabetically. Search filters rows without recalculating ranks. Higher values do not necessarily mean better outcomes.
- Dates & revisions
- Observation year: 2024. Input metadata date: 2026-04-08; input file generated: 2026-04-29. The original retrieval time is not recorded. Earth Data 360 release: 2026-10-15. Source revisions appear only in a new release; existing version files are preserved. No daily update is implied.
- Interpretation
- Current US dollars are affected by exchange rates and prices. This is not purchasing-power-adjusted income, household income or a measure of income distribution.
- Reuse & attribution
- The linked World Bank indicators are licensed under CC BY 4.0. Credit the World Bank and the underlying providers listed on the indicator page, link to the license, and indicate changes. Earth Data 360 filters to 2024, sorts and calculates ranks.
Cite this data
This citation links to the fixed version so readers can recover the same figures.
Download & reproduce
The complete CSV includes exact values, observation year, rank, coverage, source, source snapshot date, license and release identifier. Search does not limit the download.
Download 190 rows