World Bank data · 2024 observations
PopulationCountries & territories ranked
Total population, using the World Bank population series. Values are reported in people.
Observation year
2024
One common year across all rows
Coverage
215
Countries and territories with data
Published version
2026-10-15
Input snapshot dated 2026-04-08
The ranking
Population in 2024
India has the highest reported value in this release: 1,450,935,791 people. Ranks include territories.
Showing 215 of 215 entries. Values are rounded for display; CSV retains full precision.
| Rank | Country / territory | People | Year |
|---|---|---|---|
| 1 | IndiaIND | 1,450,935,791 | 2024 |
| 2 | ChinaCHN | 1,408,975,000 | 2024 |
| 3 | United States of AmericaUSA | 340,110,988 | 2024 |
| 4 | IndonesiaIDN | 283,487,931 | 2024 |
| 5 | PakistanPAK | 251,269,164 | 2024 |
| 6 | NigeriaNGA | 232,679,478 | 2024 |
| 7 | BrazilBRA | 211,998,573 | 2024 |
| 8 | BangladeshBGD | 173,562,364 | 2024 |
| 9 | RussiaRUS | 143,533,851 | 2024 |
| 10 | EthiopiaETH | 132,059,767 | 2024 |
| 11 | MexicoMEX | 130,861,007 | 2024 |
| 12 | JapanJPN | 123,975,371 | 2024 |
| 13 | EgyptEGY | 116,538,258 | 2024 |
| 14 | PhilippinesPHL | 115,843,670 | 2024 |
| 15 | Democratic Republic of the CongoCOD | 109,276,265 | 2024 |
| 16 | VietnamVNM | 100,987,686 | 2024 |
| 17 | IranIRN | 91,567,738 | 2024 |
| 18 | TurkeyTUR | 85,518,661 | 2024 |
| 19 | GermanyDEU | 83,516,593 | 2024 |
| 20 | ThailandTHA | 71,668,011 | 2024 |
| 21 | United KingdomGBR | 69,226,000 | 2024 |
| 22 | United Republic of TanzaniaTZA | 68,560,157 | 2024 |
| 23 | FranceFRA | 68,374,591 | 2024 |
| 24 | South AfricaZAF | 64,007,187 | 2024 |
| 25 | ItalyITA | 58,952,704 | 2024 |
| 26 | KenyaKEN | 56,432,944 | 2024 |
| 27 | MyanmarMMR | 54,500,091 | 2024 |
| 28 | ColombiaCOL | 52,886,363 | 2024 |
| 29 | South KoreaKOR | 51,751,065 | 2024 |
| 30 | SudanSDN | 50,448,963 | 2024 |
| 31 | UgandaUGA | 50,015,092 | 2024 |
| 32 | SpainESP | 48,848,840 | 2024 |
| 33 | AlgeriaDZA | 46,814,308 | 2024 |
| 34 | IraqIRQ | 46,042,015 | 2024 |
| 35 | ArgentinaARG | 45,696,159 | 2024 |
| 36 | AfghanistanAFG | 42,647,492 | 2024 |
| 37 | CanadaCAN | 41,288,599 | 2024 |
| 38 | YemenYEM | 40,583,164 | 2024 |
| 39 | MoroccoMAR | 38,081,173 | 2024 |
| 40 | AngolaAGO | 37,885,849 | 2024 |
| 41 | UkraineUKR | 37,860,221 | 2024 |
| 42 | PolandPOL | 36,559,233 | 2024 |
| 43 | UzbekistanUZB | 36,361,859 | 2024 |
| 44 | MalaysiaMYS | 35,557,673 | 2024 |
| 45 | Saudi ArabiaSAU | 35,300,280 | 2024 |
| 46 | MozambiqueMOZ | 34,631,766 | 2024 |
| 47 | GhanaGHA | 34,427,414 | 2024 |
| 48 | PeruPER | 34,217,848 | 2024 |
| 49 | MadagascarMDG | 31,964,956 | 2024 |
| 50 | Ivory CoastCIV | 31,934,230 | 2024 |
| 51 | NepalNPL | 29,651,054 | 2024 |
| 52 | CameroonCMR | 29,123,744 | 2024 |
| 53 | VenezuelaVEN | 28,405,543 | 2024 |
| 54 | AustraliaAUS | 27,196,812 | 2024 |
| 55 | NigerNER | 27,032,412 | 2024 |
| 56 | North KoreaPRK | 26,498,823 | 2024 |
| 57 | SyriaSYR | 24,672,760 | 2024 |
| 58 | MaliMLI | 24,478,595 | 2024 |
| 59 | Burkina FasoBFA | 23,548,781 | 2024 |
| 60 | Sri LankaLKA | 21,916,000 | 2024 |
| 61 | MalawiMWI | 21,655,286 | 2024 |
| 62 | ZambiaZMB | 21,314,956 | 2024 |
| 63 | KazakhstanKAZ | 20,592,571 | 2024 |
| 64 | ChadTCD | 20,299,123 | 2024 |
| 65 | ChileCHL | 19,764,771 | 2024 |
| 66 | RomaniaROU | 19,051,804 | 2024 |
| 67 | SomaliaSOM | 19,009,151 | 2024 |
| 68 | SenegalSEN | 18,501,984 | 2024 |
| 69 | GuatemalaGTM | 18,406,359 | 2024 |
| 70 | EcuadorECU | 18,135,478 | 2024 |
| 71 | NetherlandsNLD | 17,993,485 | 2024 |
| 72 | CambodiaKHM | 17,638,801 | 2024 |
| 73 | ZimbabweZWE | 16,634,373 | 2024 |
| 74 | GuineaGIN | 14,754,785 | 2024 |
| 75 | BeninBEN | 14,462,724 | 2024 |
| 76 | RwandaRWA | 14,256,567 | 2024 |
| 77 | BurundiBDI | 14,047,786 | 2024 |
| 78 | BoliviaBOL | 12,413,315 | 2024 |
| 79 | TunisiaTUN | 12,277,109 | 2024 |
| 80 | South SudanSSD | 11,943,408 | 2024 |
| 81 | BelgiumBEL | 11,858,610 | 2024 |
| 82 | HaitiHTI | 11,772,557 | 2024 |
| 83 | JordanJOR | 11,552,876 | 2024 |
| 84 | Dominican RepublicDOM | 11,427,557 | 2024 |
| 85 | United Arab EmiratesARE | 10,986,400 | 2024 |
| 86 | CubaCUB | 10,979,783 | 2024 |
| 87 | CzechiaCZE | 10,905,028 | 2024 |
| 88 | HondurasHND | 10,825,703 | 2024 |
| 89 | PortugalPRT | 10,694,681 | 2024 |
| 90 | TajikistanTJK | 10,590,927 | 2024 |
| 91 | Papua New GuineaPNG | 10,576,502 | 2024 |
| 92 | SwedenSWE | 10,569,709 | 2024 |
| 93 | GreeceGRC | 10,405,134 | 2024 |
| 94 | AzerbaijanAZE | 10,202,830 | 2024 |
| 95 | IsraelISR | 9,974,400 | 2024 |
| 96 | HungaryHUN | 9,562,065 | 2024 |
| 97 | TogoTGO | 9,515,236 | 2024 |
| 98 | AustriaAUT | 9,177,982 | 2024 |
| 99 | BelarusBLR | 9,132,629 | 2024 |
| 100 | SwitzerlandCHE | 9,005,582 | 2024 |
| 101 | Sierra LeoneSLE | 8,642,022 | 2024 |
| 102 | LaosLAO | 7,769,819 | 2024 |
| 103 | Hong Kong S.A.R.HKG | 7,524,100 | 2024 |
| 104 | TurkmenistanTKM | 7,494,498 | 2024 |
| 105 | LibyaLBY | 7,381,023 | 2024 |
| 106 | KyrgyzstanKGZ | 7,221,868 | 2024 |
| 107 | ParaguayPRY | 6,929,153 | 2024 |
| 108 | NicaraguaNIC | 6,916,140 | 2024 |
| 109 | Republic of SerbiaSRB | 6,586,476 | 2024 |
| 110 | BulgariaBGR | 6,441,421 | 2024 |
| 111 | El SalvadorSLV | 6,338,193 | 2024 |
| 112 | Republic of the CongoCOG | 6,332,961 | 2024 |
| 113 | SingaporeSGP | 6,036,860 | 2024 |
| 114 | DenmarkDNK | 5,976,992 | 2024 |
| 115 | LebanonLBN | 5,805,962 | 2024 |
| 116 | FinlandFIN | 5,619,911 | 2024 |
| 117 | LiberiaLBR | 5,612,817 | 2024 |
| 118 | NorwayNOR | 5,572,279 | 2024 |
| 119 | SlovakiaSVK | 5,422,069 | 2024 |
| 120 | IrelandIRL | 5,395,790 | 2024 |
| 121 | Central African RepublicCAF | 5,330,690 | 2024 |
| 122 | PalestinePSE | 5,289,152 | 2024 |
| 123 | New ZealandNZL | 5,287,500 | 2024 |
| 124 | OmanOMN | 5,281,538 | 2024 |
| 125 | MauritaniaMRT | 5,169,395 | 2024 |
| 126 | Costa RicaCRI | 5,129,910 | 2024 |
| 127 | KuwaitKWT | 4,897,263 | 2024 |
| 128 | PanamaPAN | 4,515,577 | 2024 |
| 129 | CroatiaHRV | 3,866,200 | 2024 |
| 130 | GeorgiaGEO | 3,699,557 | 2024 |
| 131 | EritreaERI | 3,535,603 | 2024 |
| 132 | MongoliaMNG | 3,524,788 | 2024 |
| 133 | UruguayURY | 3,386,588 | 2024 |
| 134 | Puerto RicoPRI | 3,203,295 | 2024 |
| 135 | Bosnia and HerzegovinaBIH | 3,164,253 | 2024 |
| 136 | ArmeniaARM | 3,033,500 | 2024 |
| 137 | NamibiaNAM | 3,030,131 | 2024 |
| 138 | LithuaniaLTU | 2,888,278 | 2024 |
| 139 | QatarQAT | 2,857,822 | 2024 |
| 140 | JamaicaJAM | 2,839,175 | 2024 |
| 141 | GambiaGMB | 2,759,988 | 2024 |
| 142 | GabonGAB | 2,538,952 | 2024 |
| 143 | BotswanaBWA | 2,521,139 | 2024 |
| 144 | MoldovaMDA | 2,402,306 | 2024 |
| 145 | AlbaniaALB | 2,377,128 | 2024 |
| 146 | LesothoLSO | 2,337,423 | 2024 |
| 147 | Guinea-BissauGNB | 2,201,352 | 2024 |
| 148 | SloveniaSVN | 2,127,400 | 2024 |
| 149 | Equatorial GuineaGNQ | 1,892,516 | 2024 |
| 150 | LatviaLVA | 1,866,124 | 2024 |
| 151 | North MacedoniaMKD | 1,824,359 | 2024 |
| 152 | BahrainBHR | 1,588,670 | 2024 |
| 153 | East TimorTLS | 1,400,638 | 2024 |
| 154 | EstoniaEST | 1,372,341 | 2024 |
| 155 | Trinidad and TobagoTTO | 1,368,333 | 2024 |
| 156 | CyprusCYP | 1,358,282 | 2024 |
| 157 | MauritiusMUS | 1,245,779 | 2024 |
| 158 | eSwatiniSWZ | 1,242,822 | 2024 |
| 159 | DjiboutiDJI | 1,168,722 | 2024 |
| 160 | FijiFJI | 928,784 | 2024 |
| 161 | ComorosCOM | 866,628 | 2024 |
| 162 | GuyanaGUY | 831,087 | 2024 |
| 163 | Solomon IslandsSLB | 819,198 | 2024 |
| 164 | BhutanBTN | 791,524 | 2024 |
| 165 | Macao S.A.RMAC | 687,000 | 2024 |
| 166 | LuxembourgLUX | 677,012 | 2024 |
| 167 | SurinameSUR | 634,431 | 2024 |
| 168 | MontenegroMNE | 623,525 | 2024 |
| 169 | MaltaMLT | 568,847 | 2024 |
| 170 | MaldivesMDV | 527,799 | 2024 |
| 171 | Cabo VerdeCPV | 524,877 | 2024 |
| 172 | BruneiBRN | 462,721 | 2024 |
| 173 | BelizeBLZ | 417,072 | 2024 |
| 174 | The BahamasBHS | 401,283 | 2024 |
| 175 | IcelandISL | 386,506 | 2024 |
| 176 | VanuatuVUT | 327,777 | 2024 |
| 177 | New CaledoniaNCL | 292,639 | 2024 |
| 178 | BarbadosBRB | 282,467 | 2024 |
| 179 | French PolynesiaPYF | 281,807 | 2024 |
| 180 | São Tomé and PrincipeSTP | 235,536 | 2024 |
| 181 | SamoaWSM | 218,019 | 2024 |
| 182 | Saint LuciaLCA | 179,744 | 2024 |
| 183 | GuamGUM | 167,777 | 2024 |
| 184 | CuraçaoCUW | 155,967 | 2024 |
| 185 | KiribatiKIR | 134,518 | 2024 |
| 186 | SeychellesSYC | 121,354 | 2024 |
| 187 | GrenadaGRD | 117,207 | 2024 |
| 188 | Federated States of MicronesiaFSM | 113,160 | 2024 |
| 189 | ArubaABW | 107,995 | 2024 |
| 190 | United States Virgin IslandsVIR | 104,377 | 2024 |
| 191 | TongaTON | 104,175 | 2024 |
| 192 | Saint Vincent and the GrenadinesVCT | 100,616 | 2024 |
| 193 | Antigua and BarbudaATG | 93,772 | 2024 |
| 194 | Isle of ManIMN | 84,160 | 2024 |
| 195 | AndorraAND | 81,938 | 2024 |
| 196 | Cayman IslandsCYM | 74,457 | 2024 |
| 197 | DominicaDMA | 66,205 | 2024 |
| 198 | BermudaBMU | 64,636 | 2024 |
| 199 | GreenlandGRL | 56,836 | 2024 |
| 200 | Faroe IslandsFRO | 54,681 | 2024 |
| 201 | Saint Kitts and NevisKNA | 46,843 | 2024 |
| 202 | American SamoaASM | 46,765 | 2024 |
| 203 | Turks and Caicos IslandsTCA | 46,535 | 2024 |
| 204 | Northern Mariana IslandsMNP | 44,278 | 2024 |
| 205 | Sint MaartenSXM | 43,350 | 2024 |
| 206 | LiechtensteinLIE | 40,450 | 2024 |
| 207 | British Virgin IslandsVGB | 39,471 | 2024 |
| 208 | GibraltarGIB | 39,329 | 2024 |
| 209 | MonacoMCO | 38,631 | 2024 |
| 210 | Marshall IslandsMHL | 37,548 | 2024 |
| 211 | San MarinoSMR | 33,977 | 2024 |
| 212 | Saint MartinMAF | 26,129 | 2024 |
| 213 | PalauPLW | 17,695 | 2024 |
| 214 | NauruNRU | 11,947 | 2024 |
| 215 | TuvaluTUV | 9,646 | 2024 |
Sources & methodology
- Original source
- World Bank · SP.POP.TOTL. Follow the indicator link for underlying providers and metadata.
- Scope & missing values
- All 215 countries and territories with a finite 2024 observation in our input are included. Regional and income-group totals are not ranked. No missing values are filled with zero. All entries in this indicator’s input have the same observation year. This is the coverage of our snapshot, not a claim of complete global coverage.
- Ranking calculation
- Values are ordered from highest to lowest at full precision. Equal values share a rank, with the next rank skipped (1, 1, 3). Tied rows are ordered alphabetically. Search filters rows without recalculating ranks. Higher values do not necessarily mean better outcomes.
- Dates & revisions
- Observation year: 2024. Input metadata date: 2026-04-08; input file generated: 2026-04-29. The original retrieval time is not recorded. Earth Data 360 release: 2026-10-15. Source revisions appear only in a new release; existing version files are preserved. No daily update is implied.
- Interpretation
- Population estimates can be revised. A larger population is a measure of size, not a measure of wellbeing.
- Reuse & attribution
- The linked World Bank indicators are licensed under CC BY 4.0. Credit the World Bank and the underlying providers listed on the indicator page, link to the license, and indicate changes. Earth Data 360 filters to 2024, sorts and calculates ranks.
Cite this data
This citation links to the fixed version so readers can recover the same figures.
Download & reproduce
The complete CSV includes exact values, observation year, rank, coverage, source, source snapshot date, license and release identifier. Search does not limit the download.
Download 215 rows