World Bank data · 2024 observations
Life expectancyCountries & territories ranked
Life expectancy at birth for the total population, in years, using the World Bank series.
Observation year
2024
One common year across all rows
Coverage
216
Countries and territories with data
Published version
2026-10-15
Input snapshot dated 2026-04-08
The ranking
Life expectancy in 2024
Monaco has the highest reported value in this release: 86.5 years. Ranks include territories.
Showing 216 of 216 entries. Values are rounded for display; CSV retains full precision.
| Rank | Country / territory | Years | Year |
|---|---|---|---|
| 1 | MonacoMCO | 86.5 | 2024 |
| 2 | San MarinoSMR | 85.82 | 2024 |
| 3 | Hong Kong SAR, ChinaHKG | 85.39 | 2024 |
| 4 | KuwaitKWT | 84.58 | 2024 |
| 5 | SwitzerlandCHE | 84.41 | 2024 |
| 6 | LiechtensteinLIE | 84.2 | 2024 |
| 7 | French PolynesiaPYF | 84.19 | 2024 |
| 8 | AndorraAND | 84.19 | 2024 |
| 9 | SwedenSWE | 84.06 | 2024 |
| 10 | JapanJPN | 84.04 | 2024 |
| 11 | ItalyITA | 83.95 | 2024 |
| 12 | SpainESP | 83.89 | 2024 |
| 13 | GibraltarGIB | 83.63 | 2024 |
| 14 | Korea, Rep.KOR | 83.63 | 2024 |
| 15 | SingaporeSGP | 83.35 | 2024 |
| 16 | Macao SAR, ChinaMAC | 83.33 | 2024 |
| 17 | IsraelISR | 83.2 | 2024 |
| 18 | LuxembourgLUX | 83.2 | 2024 |
| 19 | NorwayNOR | 83.16 | 2024 |
| 20 | Faroe IslandsFRO | 83.08 | 2024 |
| 21 | United Arab EmiratesARE | 83.07 | 2024 |
| 22 | AustraliaAUS | 83.05 | 2024 |
| 23 | IrelandIRL | 83.01 | 2024 |
| 24 | FranceFRA | 82.98 | 2024 |
| 25 | MaltaMLT | 82.96 | 2024 |
| 26 | IcelandISL | 82.81 | 2024 |
| 27 | QatarQAT | 82.52 | 2024 |
| 28 | BermudaBMU | 82.49 | 2024 |
| 29 | PortugalPRT | 82.38 | 2024 |
| 30 | FinlandFIN | 82.34 | 2024 |
| 31 | BelgiumBEL | 82.3 | 2024 |
| 32 | SloveniaSVN | 82.29 | 2024 |
| 33 | DenmarkDNK | 82.25 | 2024 |
| 34 | CanadaCAN | 82.11 | 2024 |
| 35 | New ZealandNZL | 82.01 | 2024 |
| 36 | AustriaAUT | 82 | 2024 |
| 37 | NetherlandsNLD | 81.97 | 2024 |
| 38 | Puerto Rico (US)PRI | 81.9 | 2024 |
| 39 | GreeceGRC | 81.84 | 2024 |
| 40 | CyprusCYP | 81.82 | 2024 |
| 41 | BahrainBHR | 81.42 | 2024 |
| 42 | United KingdomGBR | 81.39 | 2024 |
| 43 | ChileCHL | 81.36 | 2024 |
| 44 | MaldivesMDV | 81.29 | 2024 |
| 45 | Isle of ManIMN | 81.09 | 2024 |
| 46 | Costa RicaCRI | 81 | 2024 |
| 47 | GermanyDEU | 80.79 | 2024 |
| 48 | Virgin Islands (U.S.)VIR | 80.77 | 2024 |
| 49 | Cayman IslandsCYM | 80.54 | 2024 |
| 50 | St. Martin (French part)MAF | 80.44 | 2024 |
| 51 | OmanOMN | 80.25 | 2024 |
| 52 | CzechiaCZE | 79.98 | 2024 |
| 53 | AlbaniaALB | 79.78 | 2024 |
| 54 | PanamaPAN | 79.78 | 2024 |
| 55 | EstoniaEST | 79.3 | 2024 |
| 56 | Saudi ArabiaSAU | 78.98 | 2024 |
| 57 | Northern Mariana IslandsMNP | 78.95 | 2024 |
| 58 | CroatiaHRV | 78.93 | 2024 |
| 59 | New CaledoniaNCL | 78.92 | 2024 |
| 60 | United StatesUSA | 78.89 | 2024 |
| 61 | PolandPOL | 78.41 | 2024 |
| 62 | Slovak RepublicSVK | 78.37 | 2024 |
| 63 | ArmeniaARM | 78.32 | 2024 |
| 64 | UruguayURY | 78.29 | 2024 |
| 65 | CubaCUB | 78.26 | 2024 |
| 66 | KosovoXKX | 78.22 | 2024 |
| 67 | Turks and Caicos IslandsTCA | 78.18 | 2024 |
| 68 | Bosnia and HerzegovinaBIH | 78.04 | 2024 |
| 69 | ChinaCHN | 78.02 | 2024 |
| 70 | JordanJOR | 77.98 | 2024 |
| 71 | LebanonLBN | 77.95 | 2024 |
| 72 | PeruPER | 77.94 | 2024 |
| 73 | ColombiaCOL | 77.91 | 2024 |
| 74 | MontenegroMNE | 77.89 | 2024 |
| 75 | Iran, Islamic Rep.IRN | 77.85 | 2024 |
| 76 | Antigua and BarbudaATG | 77.77 | 2024 |
| 77 | Sri LankaLKA | 77.67 | 2024 |
| 78 | EcuadorECU | 77.58 | 2024 |
| 79 | ArgentinaARG | 77.54 | 2024 |
| 80 | British Virgin IslandsVGB | 77.43 | 2024 |
| 81 | GuamGUM | 77.42 | 2024 |
| 82 | TurkiyeTUR | 77.42 | 2024 |
| 83 | LithuaniaLTU | 77.2 | 2024 |
| 84 | CuracaoCUW | 76.99 | 2024 |
| 85 | MalaysiaMYS | 76.82 | 2024 |
| 86 | HungaryHUN | 76.72 | 2024 |
| 87 | TunisiaTUN | 76.71 | 2024 |
| 88 | North MacedoniaMKD | 76.62 | 2024 |
| 89 | ThailandTHA | 76.56 | 2024 |
| 90 | Sint Maarten (Dutch part)SXM | 76.53 | 2024 |
| 91 | ArubaABW | 76.5 | 2024 |
| 92 | AlgeriaDZA | 76.48 | 2024 |
| 93 | RomaniaROU | 76.46 | 2024 |
| 94 | LatviaLVA | 76.43 | 2024 |
| 95 | BarbadosBRB | 76.33 | 2024 |
| 96 | SeychellesSYC | 76.3 | 2024 |
| 97 | Cabo VerdeCPV | 76.22 | 2024 |
| 98 | BrazilBRA | 76.02 | 2024 |
| 99 | SerbiaSRB | 75.97 | 2024 |
| 100 | BulgariaBGR | 75.76 | 2024 |
| 101 | Brunei DarussalamBRN | 75.5 | 2024 |
| 102 | MoroccoMAR | 75.49 | 2024 |
| 103 | GrenadaGRD | 75.37 | 2024 |
| 104 | MexicoMEX | 75.26 | 2024 |
| 105 | NicaraguaNIC | 75.1 | 2024 |
| 106 | BangladeshBGD | 74.93 | 2024 |
| 107 | Viet NamVNM | 74.74 | 2024 |
| 108 | Bahamas, TheBHS | 74.71 | 2024 |
| 109 | UkraineUKR | 74.69 | 2024 |
| 110 | GeorgiaGEO | 74.66 | 2024 |
| 111 | AzerbaijanAZE | 74.58 | 2024 |
| 112 | KazakhstanKAZ | 74.53 | 2024 |
| 113 | BelarusBLR | 74.37 | 2024 |
| 114 | ParaguayPRY | 73.98 | 2024 |
| 115 | Dominican RepublicDOM | 73.87 | 2024 |
| 116 | MauritiusMUS | 73.79 | 2024 |
| 117 | SurinameSUR | 73.76 | 2024 |
| 118 | Korea, Dem. People's Rep.PRK | 73.74 | 2024 |
| 119 | BelizeBLZ | 73.74 | 2024 |
| 120 | Trinidad and TobagoTTO | 73.62 | 2024 |
| 121 | Russian FederationRUS | 73.44 | 2024 |
| 122 | BhutanBTN | 73.26 | 2024 |
| 123 | TongaTON | 73.07 | 2024 |
| 124 | HondurasHND | 73.04 | 2024 |
| 125 | American SamoaASM | 72.99 | 2024 |
| 126 | St. LuciaLCA | 72.85 | 2024 |
| 127 | GuatemalaGTM | 72.75 | 2024 |
| 128 | Venezuela, RBVEN | 72.67 | 2024 |
| 129 | Syrian Arab RepublicSYR | 72.56 | 2024 |
| 130 | UzbekistanUZB | 72.53 | 2024 |
| 131 | IraqIRQ | 72.42 | 2024 |
| 132 | Kyrgyz RepublicKGZ | 72.4 | 2024 |
| 133 | MongoliaMNG | 72.4 | 2024 |
| 134 | El SalvadorSLV | 72.3 | 2024 |
| 135 | St. Kitts and NevisKNA | 72.28 | 2024 |
| 136 | IndiaIND | 72.24 | 2024 |
| 137 | TajikistanTJK | 71.93 | 2024 |
| 138 | SamoaWSM | 71.83 | 2024 |
| 139 | Egypt, Arab Rep.EGY | 71.81 | 2024 |
| 140 | VanuatuVUT | 71.65 | 2024 |
| 141 | JamaicaJAM | 71.61 | 2024 |
| 142 | St. Vincent and the GrenadinesVCT | 71.38 | 2024 |
| 143 | MoldovaMDA | 71.33 | 2024 |
| 144 | DominicaDMA | 71.29 | 2024 |
| 145 | IndonesiaIDN | 71.29 | 2024 |
| 146 | LibyaLBY | 71.12 | 2024 |
| 147 | CambodiaKHM | 70.82 | 2024 |
| 148 | Solomon IslandsSLB | 70.69 | 2024 |
| 149 | NepalNPL | 70.64 | 2024 |
| 150 | GuyanaGUY | 70.32 | 2024 |
| 151 | GreenlandGRL | 70.27 | 2024 |
| 152 | TurkmenistanTKM | 70.2 | 2024 |
| 153 | PhilippinesPHL | 69.95 | 2024 |
| 154 | Sao Tome and PrincipeSTP | 69.91 | 2024 |
| 155 | Yemen, Rep.YEM | 69.44 | 2024 |
| 156 | PalauPLW | 69.38 | 2024 |
| 157 | BotswanaBWA | 69.29 | 2024 |
| 158 | Lao PDRLAO | 69.23 | 2024 |
| 159 | West Bank and GazaPSE | 69.21 | 2024 |
| 160 | SenegalSEN | 68.92 | 2024 |
| 161 | EritreaERI | 68.89 | 2024 |
| 162 | BoliviaBOL | 68.74 | 2024 |
| 163 | MauritaniaMRT | 68.71 | 2024 |
| 164 | GabonGAB | 68.51 | 2024 |
| 165 | UgandaUGA | 68.49 | 2024 |
| 166 | RwandaRWA | 68.02 | 2024 |
| 167 | Timor-LesteTLS | 67.9 | 2024 |
| 168 | PakistanPAK | 67.8 | 2024 |
| 169 | EthiopiaETH | 67.6 | 2024 |
| 170 | MalawiMWI | 67.56 | 2024 |
| 171 | NamibiaNAM | 67.52 | 2024 |
| 172 | FijiFJI | 67.46 | 2024 |
| 173 | Micronesia, Fed. Sts.FSM | 67.36 | 2024 |
| 174 | TuvaluTUV | 67.26 | 2024 |
| 175 | TanzaniaTZA | 67.21 | 2024 |
| 176 | MyanmarMMR | 67.1 | 2024 |
| 177 | Marshall IslandsMHL | 67.08 | 2024 |
| 178 | ComorosCOM | 67.02 | 2024 |
| 179 | KiribatiKIR | 66.6 | 2024 |
| 180 | ZambiaZMB | 66.53 | 2024 |
| 181 | SudanSDN | 66.52 | 2024 |
| 182 | South AfricaZAF | 66.31 | 2024 |
| 183 | AfghanistanAFG | 66.29 | 2024 |
| 184 | Papua New GuineaPNG | 66.26 | 2024 |
| 185 | DjiboutiDJI | 66.2 | 2024 |
| 186 | Gambia, TheGMB | 66.06 | 2024 |
| 187 | Congo, Rep.COG | 66 | 2024 |
| 188 | GhanaGHA | 65.7 | 2024 |
| 189 | HaitiHTI | 65.12 | 2024 |
| 190 | AngolaAGO | 64.81 | 2024 |
| 191 | EswatiniSWZ | 64.26 | 2024 |
| 192 | Guinea-BissauGNB | 64.25 | 2024 |
| 193 | CameroonCMR | 63.97 | 2024 |
| 194 | Equatorial GuineaGNQ | 63.91 | 2024 |
| 195 | MadagascarMDG | 63.84 | 2024 |
| 196 | KenyaKEN | 63.83 | 2024 |
| 197 | BurundiBDI | 63.82 | 2024 |
| 198 | MozambiqueMOZ | 63.8 | 2024 |
| 199 | ZimbabweZWE | 63.06 | 2024 |
| 200 | TogoTGO | 62.94 | 2024 |
| 201 | LiberiaLBR | 62.32 | 2024 |
| 202 | NauruNRU | 62.28 | 2024 |
| 203 | Cote d'IvoireCIV | 62.11 | 2024 |
| 204 | Congo, Dem. Rep.COD | 62.07 | 2024 |
| 205 | Sierra LeoneSLE | 61.96 | 2024 |
| 206 | NigerNER | 61.43 | 2024 |
| 207 | Burkina FasoBFA | 61.29 | 2024 |
| 208 | BeninBEN | 60.96 | 2024 |
| 209 | GuineaGIN | 60.9 | 2024 |
| 210 | MaliMLI | 60.68 | 2024 |
| 211 | Somalia, Fed. Rep.SOM | 58.97 | 2024 |
| 212 | LesothoLSO | 57.8 | 2024 |
| 213 | South SudanSSD | 57.74 | 2024 |
| 214 | Central African RepublicCAF | 57.67 | 2024 |
| 215 | ChadTCD | 55.24 | 2024 |
| 216 | NigeriaNGA | 54.64 | 2024 |
Sources & methodology
- Original source
- World Bank · SP.DYN.LE00.IN. Follow the indicator link for underlying providers and metadata.
- Scope & missing values
- All 216 countries and territories with a finite 2024 observation in our input are included. Regional and income-group totals are not ranked. No missing values are filled with zero. All entries in this indicator’s input have the same observation year. This is the coverage of our snapshot, not a claim of complete global coverage.
- Ranking calculation
- Values are ordered from highest to lowest at full precision. Equal values share a rank, with the next rank skipped (1, 1, 3). Tied rows are ordered alphabetically. Search filters rows without recalculating ranks. Higher values do not necessarily mean better outcomes.
- Dates & revisions
- Observation year: 2024. Input metadata date: 2026-04-08; input file generated: 2026-04-29. The original retrieval time is not recorded. Earth Data 360 release: 2026-10-15. Source revisions appear only in a new release; existing version files are preserved. No daily update is implied.
- Interpretation
- This period measure describes how long a newborn would live under the mortality rates of the observation year. It is not a forecast of an individual’s lifespan.
- Reuse & attribution
- The linked World Bank indicators are licensed under CC BY 4.0. Credit the World Bank and the underlying providers listed on the indicator page, link to the license, and indicate changes. Earth Data 360 filters to 2024, sorts and calculates ranks.
Cite this data
This citation links to the fixed version so readers can recover the same figures.
Download & reproduce
The complete CSV includes exact values, observation year, rank, coverage, source, source snapshot date, license and release identifier. Search does not limit the download.
Download 216 rows